MBA courses · types and formats
MBA Courses in India: Full-Time, One-Year, Executive, Online
Most MBA courses in India are two-year, full-time programmes leading to an MBA degree, a PGDM diploma or, in Maharashtra, an MMS. Of the 73 programmes we have verified, 50 MBA, 20 PGDM, 1 MMS, 2 other; official total fees run from ₹0.13 lakh to ₹34.48 lakh. One-year, executive and online MBAs are separate formats for different students.
By ProCounsel Editorial TeamReviewed by ProCounsel counselling teamLast updated 12 Nov 2026
Official sources only · last verified 12 Nov 2026
What types of MBA programmes are there?
The award each verified programme leads to, read from its official name, and the range of its official total fees.
| Type | What it is | Verified programmes | Total fee range |
|---|---|---|---|
| MBA (degree) | A master's degree. The IIMs award it under the IIM Act, 2017; universities and deemed universities award it too. Several IIMs still call the course a PGP. | 50 | ₹0.13 lakh – ₹27.5 lakh |
| PGDM (diploma) | A postgraduate diploma from an autonomous, AICTE-approved institute such as XLRI, MDI, SPJIMR or IMT. The curriculum is the institute's own. | 20 | ₹7.7 lakh – ₹30.6 lakh |
| MMS (degree) | Master of Management Studies, a two-year management degree offered by Mumbai University institutes such as JBIMS, admitted through Maharashtra's CAP. | 1 | — |
| Other management master's | A related master's programme, such as an MA in human resource management, admitted through an MBA entrance exam. | 2 | ₹2.04 lakh – ₹34.48 lakh |
Does the label matter? Read MBA vs PGDM: what is the difference.
How long is an MBA, and which formats are there?
| Format | Who it is for | In our verified data |
|---|---|---|
| Full-time, two years | Graduates with or without work experience; admission through CAT, XAT, SNAP, NMAT, CMAT or MAH-CET | 71 programmes state two years; 1 state no duration |
| Full-time, one year | Professionals with several years of experience, often admitted through GMAT or GRE | 1 programmes |
| Executive / part-time | Working managers who study alongside their job, often at weekends or in modules | None verified yet |
| Online / distance | Learners who need to study remotely; check UGC/AICTE approval of the specific programme | None verified yet |
Which full-time programmes have we verified?
Each institute’s programmes as it names them, with duration and official total fee.
| Institute | Programme | Type | Duration | Total fee |
|---|---|---|---|---|
| IIM Ahmedabad | Two-Year Post Graduate Programme in Management (MBA-PGP) | MBA | 2 years | ₹27.5 lakh |
| IIM Amritsar | Master of Business Administration (MBA) | MBA | 2 years | ₹19.5 lakh |
| IIM Bangalore | Post Graduate Programme in Management (PGP) - MBA | MBA | 2 years | ₹26 lakh |
| IIM Bodh Gaya | Master of Business Administration (MBA) - Post Graduate Program in Management | MBA | 2 years | ₹17.96 lakh |
| IIM Calcutta | Master of Business Administration (MBA) Programme (two-year, formerly PGP) | MBA | 2 years | ₹27 lakh |
| IIM Indore | Post Graduate Programme in Management (PGP) leading to award of MBA | MBA | 2 years | ₹24 lakh |
| IIM Jammu | Master of Business Administration (MBA) | MBA | 2 years | ₹22.81 lakh |
| IIM Kashipur | Master of Business Administration (MBA) | MBA | 2 years | ₹20.8 lakh |
| IIM Kozhikode | Post Graduate Programme in Management - PGP (MBA) | MBA | 2 years | ₹23.5 lakh |
| IIM Lucknow (MBA) | Master of Business Administration (MBA) / Post Graduate Programme in Management (PGP) | MBA | 2 years | ₹20.5 lakh |
| IIM Lucknow (MBA-ABM) | MBA in Agri-Business Management (Post Graduate Programme in Agribusiness Management, PGP-ABM) | MBA | 2 years | ₹20.5 lakh |
| IIM Lucknow (MBA-SM) | MBA-SM (MBA in Sustainable Management) | MBA | — | — |
| IIM Mumbai | Master of Business Administration (MBA) | MBA | 2 years | ₹21 lakh |
| IIM Nagpur | Master of Business Administration (MBA) / Post Graduate Programme in Management (PGP) | MBA | 2 years | ₹21 lakh |
| IIM Raipur | Master of Business Administration (MBA) | MBA | 2 years | ₹20.08 lakh |
| IIM Ranchi | Master of Business Administration (MBA) - Two-Year Post Graduate Programme in Management | MBA | 2 years | ₹19.2 lakh |
| IIM Rohtak | Post Graduate Programme in Management (PGP) - Master of Business Administration | MBA | 2 years | ₹17.9 lakh |
| IIM Sambalpur | Master of Business Administration (MBA) | MBA | 2 years | ₹19.55 lakh |
| IIM Shillong | Post Graduate Program (PGP) - two-year full-time MBA | MBA | 2 years | — |
| IIM Sirmaur | Master of Business Administration (MBA) | MBA | 2 years | ₹21 lakh |
| IIM Tiruchirappalli | Post Graduate Programme in Management (PGPM / MBA) | MBA | 2 years | ₹19.5 lakh |
| IIM Udaipur | Two-Year Master of Business Administration (MBA) | MBA | 2 years | — |
| IIM Visakhapatnam | Post Graduate Program in Management (PGP) - MBA | MBA | 2 years | ₹23.59 lakh |
| AMSOM (Ahmedabad University) | Master of Business Administration (MBA) - 'The Ahmedabad MBA' | MBA | 2 years | ₹14 lakh |
| B.K. School (BKSPMS) | Master of Business Administration (MBA) - Grant-in-Aid, full-time | MBA | 2 years | ₹0.13 lakh |
| CBS Kolkata | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹7.7 lakh |
| DMS IIT Delhi | Master of Business Administration (MBA, Full-Time) | MBA | 2 years | ₹12 lakh |
| EDII | Post Graduate Diploma in Management - Entrepreneurship (PGDM-E) | PGDM | 2 years | ₹13.95 lakh |
| FMS Delhi | MBA (Full-Time) | MBA | 2 years | ₹2.6 lakh |
| Globsyn (GBS) Kolkata | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹8.95 lakh |
| Great Lakes Chennai | Post Graduate Diploma in Management (PGDM) - 2 year | PGDM | 2 years | ₹22.5 lakh |
| IBS Hyderabad | Master of Business Administration (MBA) | MBA | 2 years | ₹17.01 lakh |
| IIEST Shibpur SOMS | Master of Business Administration (MBA), 2-Year Full-Time | MBA | 2 years | ₹4.78 lakh |
| IIFT Delhi | MBA (International Business) | MBA | 2 years | ₹19.73 lakh |
| IIPS DAVV (MBA) | MBA (Advertising and Public Relations) | MBA | 2 years | ₹1.36 lakh |
| IIPS DAVV (Entrepreneurship) | MBA (Entrepreneurship) | MBA | 2 years | ₹1.36 lakh |
| IISWBM | Master of Business Administration (MBA) - 2 Years (Day), University of Calcutta | MBA | 2 years | ₹8.3 lakh |
| IMI Kolkata | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | — |
| IMI New Delhi | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹23.54 lakh |
| IMNU (Nirma) (MBA) | Master of Business Administration (MBA) | MBA | 2 years | ₹13.17 lakh |
| IMNU (Nirma) (MBA-HRM) | Master of Business Administration - Human Resource Management (MBA-HRM) | MBA | 2 years | ₹13.17 lakh |
| IMS DAVV (Marketing-Management) | MBA (Marketing Management) | MBA | 2 years | ₹1.62 lakh |
| IMS DAVV (Financial-Administration) | MBA (Financial Administration) | MBA | 2 years | ₹1.62 lakh |
| IMS DAVV (Human-Resource) | MBA (Human Resource) | MBA | 2 years | ₹1.62 lakh |
| IMS DAVV (E-Commerce) | MBA (E-Commerce) | MBA | 2 years | ₹1.62 lakh |
| IMT Ghaziabad | Post Graduate Diploma in Management (PGDM) - Full Time | PGDM | 2 years | ₹23 lakh |
| IMT Hyderabad | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹16 lakh |
| IPE Hyderabad | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹9 lakh |
| IPS Academy IBMR | Master of Business Administration (MBA Core) | MBA | 2 years | ₹2.76 lakh |
| ISB Hyderabad | Post Graduate Programme in Management (PGP) | Other | 1 years | ₹34.48 lakh |
| Jaipuria Indore | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹13.5 lakh |
| JBIMS | Master of Management Studies (MMS) - Two Year Full-Time Degree Programme | MMS | 2 years | — |
| KJSIM | Master of Business Administration (MBA) | MBA | 2 years | ₹23.88 lakh |
| MANAGE Hyderabad | Post Graduate Diploma in Management - Agri-Business Management (PGDM-ABM) | PGDM | 2 years | ₹9.75 lakh |
| MDI Gurgaon (PGDM) | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹26.55 lakh |
| MDI Gurgaon (PGDM-HRM) | Post Graduate Diploma in Management - Human Resource Management (PGDM-HRM) | PGDM | 2 years | ₹26.55 lakh |
| MICA (PGDM-C) | Post Graduate Diploma in Management - Communications (PGDM-C) | PGDM | 2 years | ₹29.5 lakh |
| MICA (PGDM) | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹29.5 lakh |
| NMIMS SBM Mumbai | Master of Business Administration (MBA), Mumbai | MBA | 2 years | ₹27 lakh |
| PIMR Indore | MBA (Full Time - Core) | MBA | 2 years | ₹3.8 lakh |
| Praxis Kolkata | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹11 lakh |
| SCMHRD | Master of Business Administration (MBA) | MBA | 2 years | ₹25.82 lakh |
| SIBM Hyderabad | Master of Business Administration (MBA) | MBA | 2 years | ₹17.52 lakh |
| SIBM Pune | Master of Business Administration (MBA) | MBA | 2 years | ₹26.2 lakh |
| SJMSOM IIT Bombay | Master of Business Administration (MBA) | MBA | 2 years | ₹15.56 lakh |
| SMS, University of Hyderabad | Master of Business Administration (MBA) | MBA | 2 years | ₹2.19 lakh |
| SoM-PDEU | Master of Business Administration (MBA) | MBA | 2 years | ₹14.2 lakh |
| SPJIMR | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹24.86 lakh |
| SVIMS Indore | MBA (Full Time) | MBA | 2 years | ₹1.72 lakh |
| TISS Mumbai | Master of Arts in Human Resources Management & Labour Relations (MA HRM&LR) | Other | 2 years | ₹2.04 lakh |
| WeSchool | Post Graduate Diploma in Management (PGDM) | PGDM | 2 years | ₹14 lakh |
| XLRI (PGDM-BM) | Post Graduate Diploma in Management - Business Management (PGDM-BM) | PGDM | 2 years | ₹30.6 lakh |
| XLRI (PGDM-HRM) | Post Graduate Diploma in Management - Human Resource Management (PGDM-HRM) | PGDM | 2 years | ₹30.6 lakh |
Fee sources and what each fee includes are on the MBA fees page and each institute’s profile.
Which MBA specialisations can you choose?
Frequently asked questions
What is the difference between an MBA and a PGDM?
An MBA is a degree awarded by a university or an IIM; a PGDM is a diploma awarded by an autonomous AICTE-approved institute. For jobs and further study, what counts is the institute's standing and the programme's recognition, not the label. Our MBA vs PGDM guide covers it in detail.
How long is an MBA in India?
The standard full-time MBA or PGDM runs two years: 71 of the 73 programmes we have verified state a two-year duration. One-year programmes exist for experienced professionals at some institutes; their terms are on each institute's site.
What does a full-time MBA cost?
Among the 68 programmes with an official total fee, fees run from ₹0.13 lakh to ₹34.48 lakh for the whole programme. What the fee includes varies; the MBA fees page has each institute's note.
Is an executive or online MBA the same as a full-time MBA?
No. Executive MBAs are for working professionals, usually with several years' experience, and are often taught at weekends or in modules; online MBAs are taught remotely. Admission routes, recognition and outcomes differ from the full-time programmes on this page, so check each programme's approvals and placement support before applying.
Which entrance exam do I need for an MBA course?
It depends on the institute: IIMs use CAT, XLRI uses XAT, Symbiosis institutes use SNAP, NMIMS uses NMAT, and Maharashtra's MBA/MMS seats use MAH-MBA/MMS CET. Many private institutes accept several exams.
Sources
Official documents used on this page, last checked on 12 Nov 2026.
- IIMA Admission Policy (Domestic) - MBA/PGP admissions page (fee statement for PGP 2025-27 batch; text as captured by Internet Archive on 2026-07-16 at http://web.archive.org/web/20260716134732/https://www.iima.ac.in/academics/mba/admissions/indians) (2025)
- IIM Amritsar - Notional Fees Structure for MBA Batch 2026-28 (dated 10 April 2026) (2026)
- IIMB PGP Programme Expenses (official page; text as captured by Internet Archive on 2026-04-16 at http://web.archive.org/web/20260416141558/https://www.iimb.ac.in/pgp-programme-expenses) (2024)
- IIM Bodh Gaya Fee for the MBA 2026-28 (12th Batch), dated 08 May 2026 (2026)
- IIM Calcutta - MBA Programme Fee Structure (61st Batch, 2024-2026), Domestic Candidates (2024)
- IIM Indore - PGP Fee Structure, Fees Structure for PGP Batch 2026-28 (updated 09 January 2026) (2026)
- IIM Jammu - MBA (2026-2028) Fee Structure (2026)
- IIM Kashipur MBA Admission 2026-28 page - Fee structure of MBA Programme 2026-28 (2026)
- IIM Kozhikode - Fee Structure (PGP, PGP-Finance and PGP-LSM), Batch 2026-28 (2026)
- IIM Lucknow - Fee Structure PGP-I & II for Batch 2026-2028 (listed as 'Fee structure- PGP & PGP ABM, Batch of 2026 - 2028') (2026)
- IIM Mumbai - Admissions page / MBA Programme Brochure 2026 (MBA Fee Structure) (2026)
- IIM Nagpur MBA - Fees, Financial Aid & Scholarship (2026)
- IIM Raipur - Fee Structure for the MBA 2026-28 Batch (Updated 04.05.2026) (2026)
- IIM Ranchi - MBA/MBA-HRM/MBA-BA 2026-28 Fees Details (Fee Structure and Withdrawal Policy, dated 28.04.2026) (2026)
- IIM Rohtak - PGP 17th Batch (2026-2028) Fee Structure (2026)
- IIM Sambalpur - Master of Business Administration Fee Structure Batch 2026-28 (2026)
- IIM Shillong - PGP Finances (Financial aid and fees) (2024)
- IIM Sirmaur - MBA Brief 2026 (Fee Structure MBA 2026-28) (2026)
- IIM Tiruchirappalli - Fee Structure, PGPM & PGPM-HR 2026-28 Batch (2026)
- IIM Udaipur MBA 2026-28 Batch Fee Structure (Regular and International) (2026)
- IIM Visakhapatnam PGP Program Fee - Fee Structure for PGP 2026-28 Batch (2026)
- Ahmedabad University - MBA Admission 2027 page (2027)
- B.K. School - Admission (MBA GIA, Executive MBA, MBA Maritime)
- Calcutta Business School - Fee Structure (PGDM) (2027)
- DMS IIT Delhi MBA Admission page (Admission Process 2027) (2027)
- EDII - PGDM Entrepreneurship programme page (2027-29) (2027)
- FMS Information Bulletin MBA Full-Time (2027-2029) & Doctoral Programme (2027)
- Globsyn Business School - FAQs
- Great Lakes Chennai PGDM Fee Structure 2026-28 (2026)
- IFHE - IBS Hyderabad fee structure (2027)
- IIEST Shibpur - Two Years Full Time MBA Program, Academic Session 2026-28, Information Brochure (revised 05-02-2026) (2026)
- IIFT MBA (IB) & MBA (BA) 2027-29 brochure (2026)
- DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026) (2026)
- IISWBM MBA 2-Year (Full-Time) Admission Brochure 2027-2029 (52nd batch) (2027)
- IMI Delhi Mandatory Disclosure (2025)
- IMNU Information Booklet - Admissions 2027 (Sep 2026) (2026)
- IMT Ghaziabad PGDM fee structure 2027-29 (2027)
- IMT Hyderabad PGDM Admissions 2027 page (content served from the institute's API) (2027)
- IPE - Tuition & Financial Aid (fee 2027-29) (2027)
- AFRC Madhya Pradesh - Institute & Fees Information (Technical Education > M.B.A. > 2026-2027 and 2027-2028 > Indore division/district) (2026)
- ISB PGP Fees & Scholarships (2027)
- Jaipuria Institute of Management Indore - Fee Structure (PGDM 2027-29) (2027)
- KJSIM MBA Admission 2027-29 page (2026)
- MANAGE PGDM(ABM) Prospectus 2026-28 (2026)
- MDI Gurgaon PGDM admissions page (PGP 2027-29) (2027)
- MICA Admissions '27 (programmes, seats, fees, MICAT dates) (2027)
- MICA Apply for PGDM Admissions 2027 (2027)
- NMIMS Admission Handout for Management Programs (NMAT 2026), batch 2027 (2026)
- Praxis Business School - PGDM Program Fees (2027)
- SCMHRD MBA fee structure, batch 2026-28 (2026)
- SIBM Hyderabad - Fees Structure (MBA batch 2027-29) (2027)
- SIBM Pune - Fees Structure Batch 2026-2028 (MBA) (2026)
- SJMSOM MBA Tuition and Fees (2026)
- University of Hyderabad Prospectus 2026-27 - first-semester fee table (2026)
- PDEU School of Management - M.B.A. Admission Rules 2027 (2027)
- SPJIMR PGDM fees & scholarships (2027)
- TISS admissions - MA HRM&LR programme page (2026)
- WeSchool PGDM 2026-2028 brochure (Dec 2025) (2026)
- XLRI Admission Prospectus 2027 (linked as 'Admission Prospectus' from xlri.ac.in) (2027)
Talk to an MBA admission counsellor
Get help choosing where to apply after CAT, XAT, SNAP, NMAT, CMAT or MAH-CET, and with direct-admission options at private colleges. Free call, no login needed. We guide; admission decisions are always the institute's.


