Indore, Madhya Pradesh
IMS DAVV: Admission, Fees and Placements
Its Marketing-Management fee is ₹1,62,008 for the whole programme. Every figure below links to the institute’s own document.
By ProCounsel Editorial TeamReviewed by ProCounsel counselling teamLast updated 12 Nov 2026
Official sources only · last verified 12 Nov 2026
What should you know about IMS DAVV at a glance?
| Full name | Institute of Management Studies, Devi Ahilya Vishwavidyalaya, Indore |
| Location | Indore, Madhya PradeshMore MBA colleges in Indore |
| Type | University department |
How does IMS DAVV select students?
Stage 1: CUET (PG) score (NTA), paper COQP12
Candidates must have appeared in CUET (PG); registration for DAVV counselling at davv.mponline.gov.in (Rs 1,500 + Rs 100 portal charges; 2026 deadline was 10 Jun 2026). Eligibility: graduation in any stream with min. 50% (5% relaxation for MP-domicile SC/ST/OBC-NCL and PwD).
Stage 2: DAVV counselling on CUET (PG) merit
Merit list prepared solely on the CUET (PG) score in the selected test paper; ties broken by age (older ranks higher). Choice filling, allotment and document verification over first and second counselling rounds.
Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026
What does IMS DAVV cost, and what do graduates earn?
MBA (Marketing Management)
| Duration | 2 years |
| Total programme fee | ₹1,62,008Fee for the 2026-27 batch. Derived: DAVV CUET (PG) 2026-27 brochure Table 1 programme fee Rs 81,004 per year x 2 years = Rs 1,62,008 (fee subject to revision; year-2 fee not separately stated). Additional: student service fee per semester (odd Rs 3,950 boys / 3,730 girls; even Rs 3,500 / 3,280), one-time alumni fee Rs 500, refundable caution money Rs 4,000; hostel and central library fee separate. SC/ST/OBC-NCL fee may be reimbursed by the MP Government.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Intake | 120 seatsTotal seats per DAVV CUET (PG) 2026-27 brochure; reservation per MP Govt/University norms (reserved seats for MP domicile only); seats may vary at counselling.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Median salary | Not publishedNo IMS-specific official placement figures retrieved: ims.dauniv.ac.in failed TLS verification on 2026-11-12. DAVV's NIRF Management data is university-wide, not IMS-specific, and is not used. |
MBA (Financial Administration)
| Duration | 2 years |
| Total programme fee | ₹1,62,008Fee for the 2026-27 batch. Derived: DAVV CUET (PG) 2026-27 brochure Table 1 programme fee Rs 81,004 per year x 2 years = Rs 1,62,008 (fee subject to revision; year-2 fee not separately stated). Additional: student service fee per semester (odd Rs 3,950 boys / 3,730 girls; even Rs 3,500 / 3,280), one-time alumni fee Rs 500, refundable caution money Rs 4,000; hostel and central library fee separate. SC/ST/OBC-NCL fee may be reimbursed by the MP Government.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Intake | 120 seatsTotal seats per DAVV CUET (PG) 2026-27 brochure; reservation per MP Govt/University norms (reserved seats for MP domicile only); seats may vary at counselling.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Median salary | Not publishedNo IMS-specific official placement figures retrieved: ims.dauniv.ac.in failed TLS verification on 2026-11-12. DAVV's NIRF Management data is university-wide, not IMS-specific, and is not used. |
MBA (Human Resource)
| Duration | 2 years |
| Total programme fee | ₹1,62,008Fee for the 2026-27 batch. Derived: DAVV CUET (PG) 2026-27 brochure Table 1 programme fee Rs 81,004 per year x 2 years = Rs 1,62,008 (fee subject to revision; year-2 fee not separately stated). Additional: student service fee per semester (odd Rs 3,950 boys / 3,730 girls; even Rs 3,500 / 3,280), one-time alumni fee Rs 500, refundable caution money Rs 4,000; hostel and central library fee separate. SC/ST/OBC-NCL fee may be reimbursed by the MP Government.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Intake | 120 seatsTotal seats per DAVV CUET (PG) 2026-27 brochure; reservation per MP Govt/University norms (reserved seats for MP domicile only); seats may vary at counselling.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Median salary | Not publishedNo IMS-specific official placement figures retrieved: ims.dauniv.ac.in failed TLS verification on 2026-11-12. DAVV's NIRF Management data is university-wide, not IMS-specific, and is not used. |
MBA (E-Commerce)
| Duration | 2 years |
| Total programme fee | ₹1,62,008Fee for the 2026-27 batch. Derived: DAVV CUET (PG) 2026-27 brochure Table 1 programme fee Rs 81,004 per year x 2 years = Rs 1,62,008 (fee subject to revision; year-2 fee not separately stated). Additional: student service fee per semester (odd Rs 3,950 boys / 3,730 girls; even Rs 3,500 / 3,280), one-time alumni fee Rs 500, refundable caution money Rs 4,000; hostel and central library fee separate. SC/ST/OBC-NCL fee may be reimbursed by the MP Government.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Intake | 60 seatsTotal seats per DAVV CUET (PG) 2026-27 brochure; reservation per MP Govt/University norms (reserved seats for MP domicile only); seats may vary at counselling.Source: DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026)· last verified 12 Nov 2026 |
| Median salary | Not publishedNo IMS-specific official placement figures retrieved: ims.dauniv.ac.in failed TLS verification on 2026-11-12. DAVV's NIRF Management data is university-wide, not IMS-specific, and is not used. |
Compare fees and salaries across colleges on the MBA fees and MBA placements pages.
Frequently asked questions
What is the fee for the Marketing-Management at IMS DAVV?
IMS DAVV states a total programme fee of ₹1,62,008 (₹1.62 lakh). Fee for the 2026-27 batch. Derived: DAVV CUET (PG) 2026-27 brochure Table 1 programme fee Rs 81,004 per year x 2 years = Rs 1,62,008 (fee subject to revision; year-2 fee not separately stated). Additional: student service fee per semester (odd Rs 3,950 boys / 3,730 girls; even Rs 3,500 / 3,280), one-time alumni fee Rs 500, refundable caution money Rs 4,000; hostel and central library fee separate. SC/ST/OBC-NCL fee may be reimbursed by the MP Government.
Sources
Official documents used on this page, all checked on 12 Nov 2026. ProCounsel is not affiliated with IMS DAVV.
Other MBA colleges with verified data
Planning to apply to IMS DAVV?
A ProCounsel MBA counsellor can review your score, academics and work experience with you and help you build a realistic shortlist. Free call, no login needed. We do not promise admission — the institute decides.


