Official data · 2026-28 / 2027-29 policies
IIM CAT Cut-offs: Minimum Percentiles by Category
The 21 IIMs below publish minimum CAT percentiles for their first shortlisting stage. For a General, non-PwD candidate the overall minimum ranges from 82 (IIM Visakhapatnam) to 97 (IIM Rohtak); for SC candidates it ranges from 50 to 85. These are entry thresholds, not closing cut-offs, and every row links to the policy it comes from.
By ProCounsel Editorial TeamReviewed by ProCounsel counselling teamLast updated 12 Nov 2026
Official sources only · last verified 12 Nov 2026
What is the minimum CAT percentile for each IIM, by category?
Each cell shows the overall minimum in bold, then the VARC / DILR / QA minimums (“—” = none set). Where an IIM sets separate minimums by gender, each gender has its own line. Want a yes/no answer for your own percentile? Use the CAT college predictor.
| Institute | Batch | General | EWS | NC-OBC | SC | ST |
|---|---|---|---|---|---|---|
| IIM AhmedabadOfficial policy | 2027-29 | 95 · 85 / 85 / 85 | 95 · 85 / 85 / 85 | 90 · 80 / 80 / 80 | 85 · 75 / 75 / 75 | 75 · 65 / 65 / 65 |
| IIM AmritsarOfficial policy | 2026-28 | 90 · 80 / 75 / 80 | 90 · 77 / 75 / 80 | 80 · 65 / 60 / 65 | 55 · 52 / 50 / 55 | 40 · 37 / 35 / 40 |
| IIM BangaloreOfficial policy | 2026-28 | 85 · 80 / 75 / 75 | 75 · 70 / 65 / 65 | 75 · 70 / 65 / 65 | 70 · 65 / 60 / 60 | 65 · 55 / 55 / 55 |
| IIM Bodh GayaOfficial policy | 2026-28 | 90 · 65 / 65 / 65 | 75 · 50 / 50 / 50 | 75 · 45 / 45 / 45 | 60 · 40 / 40 / 40 | 38 · 25 / 30 / 30 |
| IIM CalcuttaOfficial policy | 2027-29 | 85 · 80 / 80 / 75 | 75 · 70 / 65 / 65 | 75 · 70 / 65 / 65 | 70 · 65 / 60 / 60 | 65 · 55 / 55 / 55 |
| IIM IndoreOfficial policy | 2026-28 | 90 · 80 / 80 / 80 | 90 · 80 / 80 / 80 | 80 · 70 / 70 / 70 | 60 · 55 / 55 / 55 | 45 · 40 / 40 / 40 |
| IIM JammuOfficial policy | 2026-28 | Male91 · 72 / 72 / 72Female89 · 71 / 71 / 71Transgender89 · 71 / 71 / 71 | Male74 · 48 / 48 / 48Female72 · 47 / 47 / 47Transgender72 · 47 / 47 / 47 | Male74 · 48 / 48 / 48Female72 · 47 / 47 / 47Transgender72 · 47 / 47 / 47 | Male54 · 42 / 42 / 42Female52 · 41 / 41 / 41Transgender52 · 41 / 41 / 41 | Male32 · 24 / 24 / 29Female30 · 23 / 23 / 28Transgender30 · 23 / 23 / 28 |
| IIM KashipurOfficial policy | 2026-28 | 90 · 75 / 75 / 75 | 75 · 60 / 60 / 60 | 75 · 60 / 60 / 60 | 50 · 45 / 45 / 45 | 30 · 25 / 25 / 25 |
| IIM KozhikodeOfficial policy | 2026-28 | 85 · 75 / 75 / 75 | 75 · 65 / 65 / 65 | 75 · 65 / 65 / 65 | 65 · 55 / 55 / 55 | 55 · 45 / 45 / 45 |
| IIM LucknowMBAOfficial policy | 2026-28 | 90 · 85 / 85 / 85 | 82 · 77 / 77 / 77 | 82 · 77 / 77 / 77 | 65 · 55 / 55 / 55 | 60 · 50 / 50 / 50 |
| IIM LucknowMBA-ABM | 2026-28 | 85 · 80 / 80 / 80 | 77 · 72 / 72 / 72 | 77 · 72 / 72 / 72 | 65 · 55 / 55 / 55 | 55 · 50 / 50 / 50 |
| IIM LucknowMBA-SM | 2026-28 | 85 · 80 / 80 / 80 | 77 · 72 / 72 / 72 | 77 · 72 / 72 / 72 | 60 · 55 / 55 / 55 | 55 · 50 / 50 / 50 |
| IIM MumbaiOfficial policy | 2026-28 | 85 · 80 / 80 / 75 | 75 · 70 / 65 / 65 | 75 · 70 / 65 / 65 | 70 · 65 / 60 / 60 | 65 · 55 / 55 / 55 |
| IIM NagpurOfficial policy | 2026-28 | 95 · 70 / 70 / 70 | 85 · 55 / 55 / 55 | 85 · 55 / 55 / 55 | 65 · 40 / 40 / 40 | 40 · 30 / 30 / 30 |
| IIM RaipurOfficial policy | 2026-28 | 90 · 75 / 75 / 75 | 75 · 60 / 60 / 60 | 75 · 60 / 60 / 60 | 50 · 45 / 45 / 45 | 30 · 25 / 25 / 25 |
| IIM RanchiOfficial policy | 2026-28 | 95.25 · 75 / 75 / 75 | 89 · 60 / 60 / 60 | 88.5 · 60 / 60 / 60 | 75 · 45 / 45 / 45 | 44 · 25 / 25 / 25 |
| IIM RohtakOfficial policy | 2026-28 | 97 | 93 | 83 | 60 | 50 |
| IIM SambalpurOfficial policy | 2026-28 | Female85 | 80 | 75 | 55 | 40 |
| IIM ShillongOfficial policy | 2026-28 | — · 75 / 75 / 75 | — · 75 / 75 / 75 | Not published | — · 60 / 60 / 60 | — · 50 / 50 / 50 |
| IIM SirmaurOfficial policy | 2026-28 | Male90 · 65 / 65 / 65Female85 · 65 / 65 / 65 | Male75 · 50 / 50 / 50Female70 · 50 / 50 / 50 | Male75 · 45 / 45 / 45Female70 · 45 / 45 / 45 | Male60 · 40 / 40 / 40Female55 · 40 / 40 / 40 | Male38 · 25 / 30 / 30Female35 · 25 / 30 / 30 |
| IIM TiruchirappalliOfficial policy | 2026-28 | 95.25 · 75 / 75 / 75 | 89 · 60 / 60 / 60 | 88.5 · 60 / 60 / 60 | 75 · 45 / 45 / 45 | 44 · 25 / 25 / 25 |
| IIM UdaipurOfficial policy | 2026-28 | 94 · 75 / 75 / 75 | 81 · 55 / 55 / 55 | 81 · 52 / 52 / 52 | 66 · 45 / 45 / 45 | 42 · 25 / 25 / 30 |
| IIM VisakhapatnamOfficial policy | 2026-28 | 82 · 70 / 70 / 70 | 72 · 63 / 63 / 63 | 72 · 63 / 63 / 63 | 50 · 40 / 40 / 40 | 40 · 30 / 30 / 30 |
- IIM Sambalpur: IIM Sambalpur's General minimum is 90 overall for men, or 85 for men with at least 1 year of relevant work experience; work experience cannot be checked here, so General (Male) is shown as unknown.
- IIM Shillong: IIM Shillong's 2026-28 policy sets sectional minimums only (no overall minimum) and has no NC-OBC row.
Frequently asked questions
Which IIM has the highest minimum CAT percentile?
Among the 21 IIMs listed, the highest overall minimum for a General, non-PwD candidate is 97 (IIM Rohtak) and the lowest is 82 (IIM Visakhapatnam). A higher minimum does not mean a harder interview call, because each IIM shortlists on its own composite score after this stage.
Are these the percentiles needed for an IIM interview call?
No. They are the minimum eligibility thresholds each IIM publishes for its first, CAT-based shortlisting stage. Interview-call percentiles are usually much higher and are not officially published in a comparable form.
Why do some IIMs show separate rows for men and women?
IIM Jammu, IIM Sambalpur and IIM Sirmaur publish gender-specific minimums in their policies, so those rows carry the gender they apply to. Where a policy has no row for a group, the table says so rather than guessing.
How current is this table?
Every row was checked against the IIM's own policy on 12 Nov 2026. Only IIM Ahmedabad and IIM Calcutta had published 2027-29 policies by then; the others show their latest official 2026-28 policy, and the batch is printed in every row.
Which colleges can you target at your percentile?
Sources
Only the IIMs’ own admission policies, checked on 12 Nov 2026. No coaching or aggregator site is used.
- IIM Ahmedabad — Admission Policy for PGP 2027-29 Batch (Domestic), Table 4: Minimum Cut-offs of CAT-2026 Percentile
- IIM Amritsar - Admission Process for IIM Amritsar MBA Batch of 2026 (version dated 14-October-2025)
- IIM Bangalore — PGP (MBA) 2027-29 Admission Procedure, Annexure I: Cut-offs for the batch of 2026-28, based on CAT 2025
- EOI Percentile Cut-offs for CAP 2026 - IIM Bodh Gaya MBA, MBA (DBM), MBA (HHM) 2026-28 (dated 21/01/2026)
- IIM Calcutta — Admission Policy for the MBA Programme (Batch 2027-29), Table 1: Minimum requirements of CAT percentiles for Stage I
- IIM Indore — Two-Year PGP 2026-28 Batch Admission Procedure for CAT 2025 Applicants, Table 1: CAT 2025 Sectional and Overall Percentile Cut-offs
- IIM Jammu - MBA Admission Policy, MBA Batch 2026-28
- JAP 2026 Policy (Joint Admission Process 2026: IIM Kashipur, Raipur, Ranchi, Tiruchirappalli) - hosted on IIM Kashipur website
- IIM Kozhikode — PGP Admissions Policy and Procedure for 2026-2028 Batch, Table 1: Minimum Eligibility Criteria
- IIM Lucknow — Admission Policy Batch 2026-2028, Table 1: Minimum Sectional and Total Cut-off Percentile for Shortlisting for WAT-PI Stage
- IIM Mumbai - Admission Policy for the MBA Programme (Batch 2026-2028)
- IIM Nagpur MBA Admissions Policy 2026-28
- JAP 2026 Policy (Joint Admission Process 2026 - IIM Kashipur, Raipur, Ranchi, Tiruchirappalli; coordinator IIM Raipur), v25.12.2025
- IIM Ranchi - Common Admission Criteria for Two-Year PGP in Management (MBA, MBA-BA, MBA-HRM) 2026-28 for admission through JAP
- IIM Rohtak - Master of Business Administration, Post Graduate Programme in Management (PGP) Prospectus 2026-28 (PGP-17), incl. Admission Process for PGP Batch 17
- IIM Sambalpur - Admission Policy for 12th Batch of MBA (2026-28) (revised Jan 2026 upload)
- IIM Shillong - PGP (2026-28) Admissions Process
- IIM Sirmaur - MBA Admission Policy 2026 (AY 2026-28), incl. 'MBA (CAP 2026) Cut Off' table
- IIM Tiruchirappalli - PGPM (MBA) Admissions: MBA Admission Policy PGPM 2026-28 Batch
- IIM Udaipur MBA Admission Policy, MBA Batch 2026-28
- IIM Visakhapatnam - Admission Process for PGP Batch 2026-28
Talk to an MBA admission counsellor
Get help choosing where to apply after CAT, XAT, SNAP, NMAT, CMAT or MAH-CET, and with direct-admission options at private colleges. Free call, no login needed. We guide; admission decisions are always the institute's.


