NIRF 2025 · verified profiles
Best MBA Colleges in India: NIRF Ranking and Verified Profiles
By the latest official NIRF Management ranking (India Rankings 2025: Management, Ministry of Education), the top five are Indian Institute of Management Ahmedabad, Indian Institute of Management Bangalore, Indian Institute of Management Kozhikode, Indian Institute of Technology Delhi and Indian Institute of Management Lucknow. Below is the full top 100, followed by the 63 institutes whose fees, cut-offs and placements we have checked against their own documents. A rank is a starting point; fit, fees and your profile decide the right college.
By ProCounsel Editorial TeamReviewed by ProCounsel counselling teamLast updated 12 Nov 2026
Official sources only · last verified 12 Nov 2026
Which are the top MBA colleges in India according to NIRF 2025?
Rank, name, city and score (out of 100) exactly as NIRF publishes them. Institutes with a ProCounsel profile are linked. Source: India Rankings 2025: Management (NIRF, Ministry of Education)· last verified 11 Nov 2026
| Rank | Institute | City | Score |
|---|---|---|---|
| 1 | Indian Institute of Management Ahmedabad | Ahmedabad, Gujarat | 83.29 |
| 2 | Indian Institute of Management Bangalore | Bengaluru, Karnataka | 81.56 |
| 3 | Indian Institute of Management Kozhikode | Kozhikode, Kerala | 79.85 |
| 4 | Indian Institute of Technology Delhi | New Delhi, Delhi | 78.94 |
| 5 | Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh | 77.97 |
| 6 | Indian Institute of Management, Mumbai | Mumbai, Maharashtra | 77.58 |
| 7 | Indian Institute of Management Calcutta | Kolkata, West Bengal | 77.34 |
| 8 | Indian Institute of Management Indore | Indore, Madhya Pradesh | 75.68 |
| 9 | Management Development Institute | Gurugram, Haryana | 71.96 |
| 10 | XLRI - Xavier School of Management | Jamshedpur, Jharkhand | 70.63 |
| 11 | Symbiosis Institute of Business Management | Pune, Maharashtra | 67.9 |
| 12 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | 66.97 |
| 13 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | 66.5 |
| 14 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 65.82 |
| 15 | Indian Institute of Management Raipur | Raipur, Chhattisgarh | 65.03 |
| 16 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 64.95 |
| 17 | Indian Institute of Foreign Trade | New Delhi, Delhi | 62.93 |
| 18 | Indian Institute of Management Ranchi | Ranchi, Jharkhand | 62.77 |
| 19 | Indian Institute of Management Rohtak | Rohtak, Haryana | 62.6 |
| 20 | S. P. Jain Institute of Management and Research | Mumbai, Maharashtra | 62.06 |
| 21 | Indian Institute of Management Udaipur | Udaipur, Rajasthan | 61.79 |
| 22 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | 61.77 |
| 23 | Indian Institute of Management Kashipur | Kashipur, Uttarakhand | 61.74 |
| 24 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai, Maharashtra | 60.99 |
| 25 | Indian Institute of Management | Nagpur, Maharashtra | 60.88 |
| 26 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 60.25 |
| 27 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | 60.15 |
| 28 | Jamia Millia Islamia | New Delhi, Delhi | 60.06 |
| 29 | Indian Institute of Management Visakhapatnam | Visakhapatnam, Andhra Pradesh | 59.95 |
| 30 | Institute of Management Technology | Ghaziabad, Uttar Pradesh | 59.85 |
| 31 | Indian Institute of Management Bodh Gaya | Gaya, Bihar | 59.65 |
| 32 | Chandigarh University | Mohali, Punjab | 59.4 |
| 33 | MICA | Ahmedabad, Gujarat | 59.22 |
| 34 | Indian Institute of Management Sambalpur | Sambalpur, Odisha | 58.59 |
| 35 | Indian Institute of Management Jammu (IIMJ) | Jammu, Jammu and Kashmir | 58.5 |
| 36 | UPES | Dehradun, Uttarakhand | 58.33 |
| 37 | Great Lakes Institute of Management | Chennai, Tamil Nadu | 58.05 |
| 38 | Indian Institute of Management Shillong | Shillong, Meghalaya | 57.7 |
| 39 | T. A. Pai Management Institute Manipal | Manipal, Karnataka | 57.13 |
| 40 | IMI Delhi | New Delhi, Delhi | 56.59 |
| 41 | Jaipuria Institute of Management | Noida, Uttar Pradesh | 56.46 |
| 42 | IMI Kolkata | Kolkata, West Bengal | 55.42 |
| 43 | Goa Institute of Management | Sanquelim, Goa | 55.27 |
| 44 | Lovely Professional University | Phagwara, Punjab | 55 |
| 45 | XIM University | Bhubaneswar, Odisha | 54.73 |
| 46 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad, Telangana | 54.4 |
| 46 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala, Punjab | 54.4 |
| 48 | Indian Institute of Technology (Indian School of Mines) | Dhanbad, Jharkhand | 54.34 |
| 49 | Amity University | Gautam Budh Nagar, Uttar Pradesh | 54.15 |
| 50 | Great Lakes Institute of Management | Gurgaon, Haryana | 54.08 |
| 51 | Indian Institute of Management Sirmaur | Sirmaur, Himachal Pradesh | 54.03 |
| 52 | Graphic Era University | Dehradun, Uttarakhand | 53.98 |
| 53 | Nirma University | Ahmedabad, Gujarat | 53.48 |
| 54 | Institute of Rural Management Anand | Anand, Gujarat | 53.34 |
| 55 | Loyola Institute of Business Administration | Chennai, Tamil Nadu | 53.12 |
| 56 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 52.74 |
| 57 | Christ University | Bengaluru, Karnataka | 52.47 |
| 57 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 52.47 |
| 59 | Fore School of Management | New Delhi, Delhi | 52.23 |
| 60 | Banaras Hindu University | Varanasi, Uttar Pradesh | 52.14 |
| 61 | Birla Institute of Management Technology | Greater Noida, Uttar Pradesh | 52.09 |
| 62 | Malaviya National Institute of Technology | Jaipur, Rajasthan | 52.07 |
| 63 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 52.01 |
| 64 | Indian Institute of Management, Amritsar | Amritsar, Punjab | 51.7 |
| 65 | K.J.Somaiya Institute of Management | Mumbai, Maharashtra | 51.28 |
| 66 | Siksha `O` Anusandhan | Bhubaneswar, Odisha | 50.88 |
| 67 | Jaipuria Institute of Management, Lucknow | Lucknow, Uttar Pradesh | 50.86 |
| 68 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 50.68 |
| 69 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 49.95 |
| 70 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | 49.89 |
| 71 | Alliance University | Bengaluru, Karnataka | 49.85 |
| 72 | Institute of Management Technology | Hyderabad, Telangana | 49.38 |
| 73 | Jain university,Bangalore | Bengaluru, Karnataka | 49.28 |
| 74 | Jaipuria Institute of Management | Jaipur, Rajasthan | 49.26 |
| 75 | Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Mumbai, Maharashtra | 49.08 |
| 76 | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 48.88 |
| 77 | BML Munjal University | Gurgaon, Haryana | 48.41 |
| 78 | Chitkara University | Rajpura, Punjab | 48.3 |
| 79 | Babasheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh | 48.13 |
| 80 | Thiagarajar School of Management | Madurai, Tamil Nadu | 48.05 |
| 81 | Manipal University Jaipur | Jaipur, Rajasthan | 47.56 |
| 82 | Cochin University of Science and Technology | Cochin, Kerala | 47.47 |
| 83 | Madan Mohan Malaviya University of Technology | Gorakhpur, Uttar Pradesh | 47.46 |
| 84 | PSG College of Technology | Coimbatore, Tamil Nadu | 47.38 |
| 85 | National Institute of Technology Calicut | Kozhikode, Kerala | 47.3 |
| 86 | New Delhi Institute of Management | New Delhi, Delhi | 47.25 |
| 87 | Jamia Hamdard | New Delhi, Delhi | 47.1 |
| 88 | Anna University | Chennai, Tamil Nadu | 46.92 |
| 89 | Pandit Deendayal Energy University | Gandhinagar, Gujarat | 46.81 |
| 90 | Jagan Institute of Management Studies | Delhi, Delhi | 46.63 |
| 91 | Rajagiri Business School | Cochin, Kerala | 46.62 |
| 92 | Panjab University | Chandigarh, Chandigarh | 46.31 |
| 93 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior, Madhya Pradesh | 46.3 |
| 94 | IMI Bhubaneswar | Bhubaneswar, Odisha | 46.24 |
| 95 | National Institute of Agricultural Extension Management | Hyderabad, Telangana | 45.48 |
| 96 | Bharathidasan Institute of Management | Tiruchirappalli, Tamil Nadu | 45.36 |
| 97 | Birla Institute of Technology | Ranchi, Jharkhand | 45.25 |
| 98 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | 45.02 |
| 99 | Institute of Management Technology, Nagpur | Nagpur, Maharashtra | 44.93 |
| 100 | University of Lucknow | Lucknow, Uttar Pradesh | 44.53 |
Which MBA colleges have verified fees, cut-offs and placements?
Flagship programme of each institute; every figure links to the institute’s own document.
| Institute | City | NIRF 2025 | Exams accepted | Total fee | Median salary |
|---|---|---|---|---|---|
| IIM AhmedabadMBA-PGP | Ahmedabad | #1 | CAT | ₹27,50,000source | ₹37,00,000 (2026)source |
| IIM AmritsarMBA | Amritsar | #64 | CAT | ₹19,50,000source | ₹12,29,000 (2025)source |
| IIM BangalorePGP | Bengaluru | #2 | CAT | ₹26,00,000source | ₹34,75,000 (2026)source |
| IIM Bodh GayaMBA | Bodh Gaya | #31 | CAT | ₹17,96,000source | ₹12,12,000 (2025)source |
| IIM CalcuttaMBA | Kolkata | #7 | CAT | ₹27,00,000source | ₹35,00,000 (2026)source |
| IIM IndorePGP | Indore | #8 | CAT | ₹24,00,000source | ₹25,00,000 (2026)source |
| IIM JammuMBA | Jammu | #35 | CAT | ₹22,80,756source | ₹15,80,000 (2025)source |
| IIM KashipurMBA | Kashipur | #23 | CAT | ₹20,80,000source | ₹14,46,950 (2025)source |
| IIM KozhikodePGP | Kozhikode | #3 | CAT | ₹23,50,000source | ₹27,50,000 (2025)source |
| IIM LucknowMBA | Lucknow | #5 | CAT | ₹20,50,000source | ₹32,90,000 (2026)source |
| IIM MumbaiMBA | Mumbai | #6 | CAT | ₹21,00,000source | ₹34,00,000 (2025)source |
| IIM NagpurMBA | Nagpur | #25 | CAT | ₹21,00,000source | ₹16,31,600 (2026)source |
| IIM RaipurMBA | Raipur | #15 | CAT | ₹20,08,000source | ₹18,40,000 (2025)source |
| IIM RanchiMBA | Ranchi | #18 | CAT | ₹19,20,000source | ₹18,00,000 (2026)source |
| IIM RohtakPGP | Rohtak | #19 | CAT | ₹17,90,000source | ₹18,00,000 (2026)source |
| IIM SambalpurMBA | Sambalpur | #34 | CAT | ₹19,55,000source | ₹15,02,692 (2025)source |
| IIM ShillongPGP | Shillong | #38 | CAT | Not published | ₹26,00,000 (2026)source |
| IIM SirmaurMBA | Paonta Sahib (Sirmaur) | #51 | CAT | ₹21,00,000source | ₹14,20,000 (2025)source |
| IIM TiruchirappalliPGPM | Tiruchirappalli | #16 | CAT | ₹19,50,000source | ₹18,10,000 (2024)source |
| IIM UdaipurMBA | Udaipur | #21 | CAT | Not published | ₹18,01,861 (2026)source |
| IIM VisakhapatnamPGP | Visakhapatnam | #29 | CAT | ₹23,58,590source | ₹14,00,000 (2026)source |
| AMSOM (Ahmedabad University)P1 | Ahmedabad | Not in top 100 | CAT, XAT, NMAT, GMAT | ₹14,00,000source | Not published |
| B.K. School (BKSPMS)P1 | Ahmedabad | Not in top 100 | CMAT | ₹13,000source | Not published |
| CBS KolkataPGDM | Kolkata | Not in top 100 | CAT, XAT, MAT, CMAT, GMAT | ₹7,70,000source | Not published |
| DMS IIT DelhiP1 | New Delhi | #4 | CAT | ₹12,00,000source | ₹22,50,782 (2025)source |
| EDIIPGDM-E | Gandhinagar | Not in top 100 | CAT, MAT, XAT, CMAT, GMAT | ₹13,95,000source | Not published |
| FMS DelhiMBA | New Delhi | Not in top 100 | CAT | ₹2,60,300source | ₹29,59,000 (2026)source |
| Globsyn (GBS) KolkataPGDM | Kolkata | Not in top 100 | CAT, XAT, MAT, CMAT | ₹8,95,000source | Not published |
| Great Lakes ChennaiP1 | Chennai | #37 | CAT, XAT, GMAT | ₹22,50,000source | Not published |
| IBS HyderabadMBA | Hyderabad | #46 | CAT, XAT, NMAT, GMAT | ₹17,01,000source | Not published |
| IIEST Shibpur SOMSP1 | Howrah | Not in top 100 | MAT, CMAT, CAT, XAT, GMAT | ₹4,77,700source | Not published |
| IIFT DelhiInternational-Business | New Delhi | #17 | CAT | ₹19,73,000source | Not published |
| IIPS DAVVMBA | Indore | Not in top 100 | — | ₹1,36,400source | Not published |
| IISWBMP1 | Kolkata | Not in top 100 | CAT | ₹8,30,000source | ₹9,00,000 (2025)source |
| IMI KolkataPGDM | Kolkata | #42 | — | Not published | ₹12,54,000source |
| IMI New DelhiPGDM | New Delhi | #40 | CAT, XAT, GMAT | ₹23,54,000source | ₹17,38,000 (2026)source |
| IMNU (Nirma)MBA | Ahmedabad | #53 | CAT, GMAT | ₹13,17,000source | Not published |
| IMS DAVVMarketing-Management | Indore | Not in top 100 | — | ₹1,62,008source | Not published |
| IMT GhaziabadP1 | Ghaziabad | #30 | CAT, XAT, GMAT | ₹23,00,000source | ₹16,50,000 (2026)source |
| IMT HyderabadPGDM | Hyderabad | #72 | CAT, XAT, GMAT | ₹16,00,000source | Not published |
| IPE HyderabadPGDM | Hyderabad | Not in top 100 | CAT, XAT, MAT, CMAT, GMAT | ₹9,00,000source | Not published |
| IPS Academy IBMRMBA-Core | Indore | Not in top 100 | CMAT | ₹2,76,000source | ₹4,05,000 (2024)source |
| ISB HyderabadPGP | Hyderabad | Not in top 100 | GMAT | ₹34,48,000source | Not published |
| Jaipuria IndorePGDM | Indore | Not in top 100 | CAT, XAT, CMAT, MAT, GMAT | ₹13,50,000source | ₹9,00,000 (2025)source |
| JBIMSP1 | Mumbai | Not in top 100 | MAH-MBA-CET | Not published | ₹26,15,000 (2026)source |
| KJSIMMBA | Mumbai | #65 | CAT, XAT, GMAT, NMAT, CMAT | ₹23,87,500source | ₹12,00,000 (2026)source |
| MANAGE HyderabadPGDM-ABM | Hyderabad | #95 | CAT | ₹9,75,000source | Not published |
| MDI GurgaonPGDM | Gurugram | #9 | CAT | ₹26,55,310source | ₹29,00,000 (2026)source |
| MICAPGDM-C | Ahmedabad | #33 | CAT, XAT, GMAT | ₹29,50,000source | ₹19,57,000 (2026)source |
| NMIMS SBM MumbaiP1 | Mumbai | #24 | NMAT | ₹27,00,000source | Not published |
| PIMR IndoreMBA | Indore | Not in top 100 | CAT, MAT, XAT, CMAT | ₹3,80,000source | ₹4,74,000 (2025)source |
| Praxis KolkataPGDM | Kolkata | Not in top 100 | CAT, XAT, CMAT, GMAT, MAT | ₹11,00,000source | ₹9,00,000 (2026)source |
| SCMHRDMBA | Pune | Not in top 100 | SNAP | ₹25,82,000source | ₹20,00,000 (2026)source |
| SIBM HyderabadMBA | Hyderabad | Not in top 100 | SNAP | ₹17,52,000source | ₹8,20,000 (2025)source |
| SIBM PuneMBA | Pune | #11 | SNAP | ₹26,20,000source | ₹27,00,000 (2026)source |
| SJMSOM IIT BombayMBA | Mumbai | #14 | CAT | ₹15,55,800source | ₹26,00,000 (2026)source |
| SMS, University of HyderabadMBA | Hyderabad | Not in top 100 | CAT, MAT, CMAT | ₹2,19,220source | Not published |
| SoM-PDEUMBA | Gandhinagar | #89 | CAT, XAT, NMAT, GMAT | ₹14,20,000source | Not published |
| SPJIMRPGDM | Mumbai | #20 | CAT, GMAT | ₹24,86,000source | ₹32,85,000 (2026)source |
| SVIMS IndoreMBA | Indore | Not in top 100 | CMAT | ₹1,72,000source | ₹4,50,000 (2025)source |
| TISS MumbaiMA-HRM&LR | Mumbai | Not in top 100 | CAT | ₹2,03,500source | ₹28,00,000 (2026)source |
| WeSchoolPGDM | Mumbai | #75 | CAT, XAT, GMAT, CMAT | ₹14,00,000source | ₹11,78,000 (2025)source |
| XLRIPGDM-BM | Jamshedpur | #10 | XAT, GMAT | ₹30,60,000source | Not published |
Which colleges can you target at your CAT percentile?
Which cities have the most MBA colleges?
Frequently asked questions
Which is the best MBA college in India?
In the latest official NIRF Management ranking (India Rankings 2025: Management), Indian Institute of Management Ahmedabad is ranked first, followed by Indian Institute of Management Bangalore, Indian Institute of Management Kozhikode, Indian Institute of Technology Delhi and Indian Institute of Management Lucknow. The best college for you also depends on fees, specialisation, location and your profile.
How does NIRF rank management institutes?
NIRF, run by the Ministry of Education, scores institutes on five parameter groups: Teaching, Learning and Resources; Research and Professional Practice; Graduation Outcomes; Outreach and Inclusivity; and Perception. The score is out of 100.
Are all IIMs in the NIRF top 100?
21 of the 21 IIMs we track appear in the NIRF 2025 Management top 100. Institutes that do not take part, or rank below 100, are not listed in it.
Is the NIRF 2026 management ranking out?
Not as of 12 Nov 2026. The table here is NIRF 2025, released on 4 Sep 2025; we will update it when the next edition is published.
Sources
Official documents used on this page, last checked on 12 Nov 2026.
- India Rankings 2025: Management (NIRF, Ministry of Education) (2025)
- PIB: Shri Dharmendra Pradhan releases India Rankings 2025 (04 Sep 2025)
- IIMA Admission Policy (Domestic) - MBA/PGP admissions page (fee statement for PGP 2025-27 batch; text as captured by Internet Archive on 2026-07-16 at http://web.archive.org/web/20260716134732/https://www.iima.ac.in/academics/mba/admissions/indians) (2025)
- IIMA MBA Placement Report - Finals 2026 (IPRS audited by B2K Analytics) (2026)
- IIM Amritsar - Notional Fees Structure for MBA Batch 2026-28 (dated 10 April 2026) (2026)
- IIM Amritsar - Submitted Institute Data for NIRF'2026' (hosted on iimamritsar.ac.in/quick-links/nirf) (2026)
- IIMB PGP Programme Expenses (official page; text as captured by Internet Archive on 2026-04-16 at http://web.archive.org/web/20260416141558/https://www.iimb.ac.in/pgp-programme-expenses) (2024)
- IIMB Career Development Services - Placement Report 2026 (2026)
- IIM Bodh Gaya Fee for the MBA 2026-28 (12th Batch), dated 08 May 2026 (2026)
- IIM Bodh Gaya Final Placement Report MBA/MBA-DBM/MBA-HHM 2023-25 (Audited by B2K Analytics, Nov 20, 2025) (2025)
- IIM Calcutta - MBA Programme Fee Structure (61st Batch, 2024-2026), Domestic Candidates (2024)
- IIM Calcutta Placement Report 2026 - MBA 61st Batch (2024-2026) (2026)
- IIM Indore - PGP Fee Structure, Fees Structure for PGP Batch 2026-28 (updated 09 January 2026) (2026)
- IIM Indore Consolidated Placement Report - Final Placement Report 2024-26 (PGP and IPM) (2026)
- IIM Jammu - MBA (2026-2028) Fee Structure (2026)
- IIM Jammu - NIRF 2026 Final Submitted Data (2026)
- IIM Kashipur MBA Admission 2026-28 page - Fee structure of MBA Programme 2026-28 (2026)
- IIM Kashipur Final Placement Report 2023-25 (Audited, Infomerics Analytics & Research) (2025)
- IIM Kozhikode - Fee Structure (PGP, PGP-Finance and PGP-LSM), Batch 2026-28 (2026)
- IIM Kozhikode Final Placements Report 2025 (29th batch PGP, 6th batches PGP-Finance and PGP-LSM) (2025)
- IIM Lucknow - Fee Structure PGP-I & II for Batch 2026-2028 (listed as 'Fee structure- PGP & PGP ABM, Batch of 2026 - 2028') (2026)
- IIM Lucknow - Final Placement Report 2024-26 (Batch of 2026) (2026)
- IIM Mumbai - Admissions page / MBA Programme Brochure 2026 (MBA Fee Structure) (2026)
- IIM Mumbai - Submitted Institute Data for NIRF'2026' (2026)
- IIM Nagpur MBA - Fees, Financial Aid & Scholarship (2026)
- IIM Nagpur MBA 2024-2026 Placement Report (2026)
- IIM Raipur - Fee Structure for the MBA 2026-28 Batch (Updated 04.05.2026) (2026)
- IIM Raipur - Final Placement Report, PGP Batch 2023-25 (linked from iimraipur.ac.in/final-placement-report/) (2025)
- IIM Ranchi - MBA/MBA-HRM/MBA-BA 2026-28 Fees Details (Fee Structure and Withdrawal Policy, dated 28.04.2026) (2026)
- IIM Ranchi - Audited Final Placement Report, Academic Year 2025-26, Batch 2024-26 (2026)
- IIM Rohtak - PGP 17th Batch (2026-2028) Fee Structure (2026)
- IIM Rohtak - Final Placement Report 2024-26 (2026)
- IIM Sambalpur - Master of Business Administration Fee Structure Batch 2026-28 (2026)
- IIM Sambalpur - MBA Batch (2023-2025) Final Placement Report (2025)
- IIM Shillong - PGP Finances (Financial aid and fees) (2024)
- IIM Shillong - Placement Completion Report, PGP 2024-26 Batch (2026)
- IIM Sirmaur - MBA Brief 2026 (Fee Structure MBA 2026-28) (2026)
- IIM Sirmaur - Submitted Institute Data for NIRF'2026' (2026)
- IIM Tiruchirappalli - Fee Structure, PGPM & PGPM-HR 2026-28 Batch (2026)
- NIRF India Rankings 2025 - Data submitted by Indian Institute of Management Tiruchirappalli [IR-M-S-8948] (2025)
- IIM Udaipur MBA 2026-28 Batch Fee Structure (Regular and International) (2026)
- IIM Udaipur MBA Final Placement Audit Report 2024-26 (Sorab S. Engineer & Co., dated October 15, 2026) (2026)
- IIM Visakhapatnam PGP Program Fee - Fee Structure for PGP 2026-28 Batch (2026)
- IIM Visakhapatnam Final Placement Report PGP 2024-26 (listed on Placement Reports page; image-based viewer) (2026)
- Ahmedabad University - MBA Admission 2027 page (2027)
- B.K. School - Admission (MBA GIA, Executive MBA, MBA Maritime)
- Calcutta Business School - Fee Structure (PGDM) (2027)
- DMS IIT Delhi MBA Admission page (Admission Process 2027) (2027)
- DMS IIT Delhi Final Placement Report 2023-2025 (2025)
- EDII - PGDM Entrepreneurship programme page (2027-29) (2027)
- FMS Information Bulletin MBA Full-Time (2027-2029) & Doctoral Programme (2027)
- FMS Delhi Final Placement Report, Batch of 2024-2026 (2026)
- Globsyn Business School - FAQs
- Great Lakes Chennai PGDM Fee Structure 2026-28 (2026)
- IFHE - IBS Hyderabad fee structure (2027)
- IIEST Shibpur - Two Years Full Time MBA Program, Academic Session 2026-28, Information Brochure (revised 05-02-2026) (2026)
- IIFT MBA (IB) & MBA (BA) 2027-29 brochure (2026)
- DAVV Indore - CUET (PG) Admission Information Brochure 2026-2027 (updated 29.06.2026) (2026)
- IISWBM MBA 2-Year (Full-Time) Admission Brochure 2027-2029 (52nd batch) (2027)
- IISWBM MBA (Day) Placement Snapshot (2024-2025) (2025)
- IMI Kolkata - PGDM Admissions 2027-2029
- IMI Delhi Mandatory Disclosure (2025)
- IMI Delhi Final Placement Report 2024-26 (linked from imi.edu/delhi/placement-report) (2026)
- IMNU Information Booklet - Admissions 2027 (Sep 2026) (2026)
- IMT Ghaziabad PGDM fee structure 2027-29 (2027)
- IMT Ghaziabad placements page (Final Placement 2024-26) (2026)
- IMT Hyderabad PGDM Admissions 2027 page (content served from the institute's API) (2027)
- IPE - Tuition & Financial Aid (fee 2027-29) (2027)
- AFRC Madhya Pradesh - Institute & Fees Information (Technical Education > M.B.A. > 2026-2027 and 2027-2028 > Indore division/district) (2026)
- IPS Academy IBMR - Submitted Institute Data for NIRF 2025 (Management) (2024)
- ISB PGP Fees & Scholarships (2027)
- Jaipuria Institute of Management Indore - Fee Structure (PGDM 2027-29) (2027)
- Jaipuria Institute of Management Indore - Submitted Institute Data for NIRF 2026 (2025)
- JBIMS Unified Final Placement Report, Batch 2024-2026 (2026)
- KJSIM MBA Admission 2027-29 page (2026)
- KJSIM Current Placement Highlights (2026)
- MANAGE PGDM(ABM) Prospectus 2026-28 (2026)
- MDI Gurgaon PGDM admissions page (PGP 2027-29) (2027)
- MDI Gurgaon Final Placement Report, Batch of 2024-26 (2026)
- MICA Admissions '27 (programmes, seats, fees, MICAT dates) (2027)
- MICA Placement Brochure 2026-2027 (Final Placements - Batch 2024-26) (2026)
- NMIMS Admission Handout for Management Programs (NMAT 2026), batch 2027 (2026)
- PIMR Indore - Submitted Institute Data for NIRF (header NIRF'2026') (2025)
- Praxis Business School - PGDM Program Fees (2027)
- Praxis Business School - Placements (Final Placement Statistics, Class of 2026) (2026)
- SCMHRD MBA fee structure, batch 2026-28 (2026)
- SCMHRD Final Placement Report Batch 2024-26 (2026)
- SIBM Hyderabad - Fees Structure (MBA batch 2027-29) (2027)
- SIBM Hyderabad - Placement Reports 2023-25 page (2025)
- SIBM Pune - Fees Structure Batch 2026-2028 (MBA) (2026)
- SIBM Pune Placement Report - Campus Recruitment Programme 2025 (MBA batch 2024-26) (2026)
- SJMSOM MBA Tuition and Fees (2026)
- SJMSOM Final Placement Report 2024-26 (2026)
- University of Hyderabad Prospectus 2026-27 - first-semester fee table (2026)
- PDEU School of Management - M.B.A. Admission Rules 2027 (2027)
- SPJIMR PGDM fees & scholarships (2027)
- SPJIMR press release: 100% final placements, PGDM & PGDM (BM) Class of 2026 (2026)
- SVIMS Indore - Submitted Institute Data for NIRF (header NIRF'2026') (2025)
- TISS admissions - MA HRM&LR programme page (2026)
- TISS HRM&LR Final Placement Report 2026 (batch 2024-26) (2026)
- WeSchool PGDM 2026-2028 brochure (Dec 2025) (2026)
- XLRI Admission Prospectus 2027 (linked as 'Admission Prospectus' from xlri.ac.in) (2027)
Talk to an MBA admission counsellor
Get help choosing where to apply after CAT, XAT, SNAP, NMAT, CMAT or MAH-CET, and with direct-admission options at private colleges. Free call, no login needed. We guide; admission decisions are always the institute's.


